Track Calendar
- 
					Earned DoubleDate: 2023-10-01 Registration Start: 10:00 AM Registration End: 12:00 PM Race Time: ASAP Type: Earned Double Fee: $35.00 USD 
- 
					PracticeDate: 2023-10-04 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: ASAP Type: Practice Fee: $10.00 USD 
- 
					Open HouseDate: 2023-10-07 Registration Start: 9:00 AM Registration End: 11:00 AM Race Time: ASAP Type: Open House 
- 
					Local Race SingleDate: 2023-10-08 Registration Start: 10:30 AM Registration End: 12:00 PM Race Time: ASAP Type: Local Race Fee: $17.00 USD 
- 
					ClinicDate: 2023-10-10 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2023-10-15 Registration Start: 10:30 AM Registration End: 12:00 PM Race Time: ASAP Type: Local Race Fee: $17.00 USD 
- 
					ClinicDate: 2023-10-17 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: ASAP Type: Clinic 
- 
					PracticeDate: 2023-10-18 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: ASAP Type: Practice Fee: $10.00 USD 
- 
					Local Race SingleDate: 2023-10-22 Registration Start: 10:30 AM Registration End: 12:00 PM Race Time: ASAP Type: Local Race Fee: $17.00 USD 
- 
					ClinicDate: 2023-10-24 Registration Start: 6:00 PM Registration End: 8:00 PM Race Time: ASAP Type: Clinic 
- 
					Local Race SingleDate: 2023-10-25 Registration Start: 5:30 PM Registration End: 6:30 PM Race Time: ASAP Type: Local Race Fee: $17.00 USD 
- 
					Local Race SingleDate: 2023-10-29 Registration Start: 10:30 AM Registration End: 12:00 PM Race Time: ASAP Type: Local Race Fee: $17.00 USD 






 
                                
                                     
                                
                                     
                                
                                     
                                
                                    
Social