Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | TOM AUAYFUAY | 348 | 56 & Over | Expert |
102 | CANNON HERMAN | 348 | 9 | Expert |
103 | DICKSON COPPOCK | 343 | 11 | Inter |
104 | ASHER MITCHELL | 328 | 5 & Under | Novice |
105 | PHILLIP SANDOVAL | 320 | 17-20 | Expert |
106 | JAXON KANE | 318 | 10 | Novice |
107 | REX SHORT | 314 | 9 | Inter |
108 | GARY BENHART | 308 | 26-35 | Inter |
109 | CHASE HENNIGAN | 308 | 8 | Novice |
110 | KADEN WILLIAMS | 300 | 15 | Novice |
111 | PATRICK HERNANDO | 296 | 41-45 | Novice |
112 | GAGE NELSON | 291 | 17-20 | Expert |
113 | BRECKEN FREEMAN | 289 | 8 | Novice |
114 | LAWSON PATTILLO | 286 | 21-25 | Inter |
115 | LINCOLN DARLING | 285 | 5 & Under | Inter |
116 | JASON MONZINGO | 279 | 41-45 | Novice |
117 | CALEB SAENZ | 275 | 16 | Expert |
118 | ZAYDEN SHEPHERD | 266 | 11 | Expert |
119 | MADDEN DAY | 266 | 9 | Expert |
120 | YIANNI ZAFIROPOULOS | EXPIRED | 5 & Under | Novice |
121 | MAVERICK RENO | 264 | 9 | Novice |
122 | LOAGON SMITH-TARANGO | 259 | 17-20 | Expert |
123 | CHRIS SUTTON | 258 | 36-40 | Expert |
124 | COREY BERGER | 258 | 46-50 | Inter |
125 | JET FAUSTO | 257 | 17-20 | Expert |
126 | EVAN HANCOCK | 257 | 9 | Novice |
127 | JAYDEN SCHANAFELT | 254 | 16 | Novice |
128 | AEDAN WELLS | EXPIRED | 17-20 | Expert |
129 | KAYNEN GUILLORY | 253 | 8 | Expert |
130 | DEAGAN DIXON | 252 | 10 | Expert |
131 | GEORGE PEREZ | 251 | 51-55 | Inter |
132 | MAX HOPPS | 251 | 17-20 | Inter |
133 | BENTLEE DUNCKLEE | Sig Missing | 14 | Inter |
134 | MEKHI COLLINGWOOD | 249 | 17-20 | Expert |
135 | MAX SOUTHERLAND | 249 | 13 | Novice |
136 | CASON KOPPINGER | 246 | 14 | Novice |
137 | STILES TRACHUK | 246 | 5 & Under | Novice |
138 | CARTER TOWLER | 245 | 17-20 | Expert |
139 | CARSON HOLM | 245 | 9 | Novice |
140 | GRIFFIN BAUM | 244 | 8 | Novice |
141 | OLIVER FLORY | 240 | 9 | Novice |
142 | NOAH RAYNOVIC | 239 | 11 | Novice |
143 | PARKER GABLE | Sig Missing | 9 | Novice |
144 | MICHAEL BUCHANS | 235 | 15 | Expert |
145 | LUKE MONTOYA | 233 | 16 | Expert |
146 | JAYDEN DEMOTT | 232 | 17-20 | Expert |
147 | BANXTON KASSEL | EXPIRED | 5 & Under | Novice |
148 | HADEN KOPPINGER | 218 | 12 | Novice |
149 | TEX SUTHERLAND | 217 | 6 | Inter |
150 | JOHN MARCHANT | 216 | 10 | Expert |
Social