Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 451 | NOAH HAMMOND | Sig Missing | 14 | Novice |
| 452 | RYDER BRACHT | 18 | 12 | Novice |
| 453 | JACK SHEAHAN | 18 | 9 | Novice |
| 454 | WAYLON SCHWINGHAMMER | 18 | 5 & Under | Novice |
| 455 | BOWEN IWINSKI | 17 | 13 | Novice |
| 456 | DALLAS BENNETT | Sig Missing | 11 | Novice |
| 457 | RYDER PAULSON | 16 | 11 | Inter |
| 458 | JEREMY MILAM | 16 | 51-55 | Novice |
| 459 | WILLIAM JACKSON | Sig Missing | 41-45 | Novice |
| 460 | DUSTIN BENNETT | 16 | 36-40 | Novice |
| 461 | GUY GABEL | 16 | 16 | Novice |
| 462 | LANDON TULK | 16 | 11 | Novice |
| 463 | CASH DICKERSON | 16 | 7 | Novice |
| 464 | BRODY HOKANSON | 15 | 14 | Novice |
| 465 | RYAN DZIEWIT | 15 | 10 | Novice |
| 466 | WALTER LARKIN | Sig Missing | 8 | Novice |
| 467 | ANDREW MANNING | 14 | 8 | Novice |
| 468 | BRAXTON CATES | 14 | 7 | Novice |
| 469 | RYDER GAUTHIER | Sig Missing | 7 | Novice |
| 470 | DREW WALTER | 14 | 6 | Novice |
| 471 | RUSTON TOOHER | 14 | 5 & Under | Novice |
| 472 | EASTON SWIFT | Sig Missing | 5 & Under | Novice |
| 473 | GRAYSON CHANDLER | 12 | 8 | Novice |
| 474 | EVERETT SHOEMAKER | 11 | 9 | Novice |
| 475 | COOPER STARNAUD | 9 | 5 & Under | Novice |





Social