Track Calendar
- 
					ClinicDate: 2024-09-03 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: PRIVATE CLINIC 
- 
					PracticeDate: 2024-09-04 Registration Start: 6:30 PM Race Time: 6:30 PM Type: Practice Fee: $10.00 USD 
- 
					ClinicDate: 2024-09-05 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: Beginners Coaching Clinic 
- 
					Race for Life SingleDate: 2024-09-06 Registration Start: 6:30pm Registration End: 7:30pm Race Time: ASAP Type: Race for Life Fee: $10.00 USD 
- 
					ClinicDate: 2024-09-09 Registration Start: 6:00 Registration End: 6:30 Race Time: ASAP Type: Clinic Description: Beginner Clinic 
- 
					ClinicDate: 2024-09-10 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: Expert Clinic 
- 
					PracticeDate: 2024-09-11 Registration Start: 6:30 PM Race Time: 6:30 PM Type: Practice Fee: $10.00 USD 
- 
					Local Race SingleDate: 2024-09-13 Registration Start: 6:30 PM Registration End: 7:30 PM Race Time: 8:00 PM Type: Local Race Fee: $15.00 USD 
- 
					ClinicDate: 2024-09-16 Registration Start: 6:00 Registration End: 6:30 Race Time: ASAP Type: Clinic Description: Beginner Clinic 
- 
					ClinicDate: 2024-09-17 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: Expert CLINIC 
- 
					PracticeDate: 2024-09-18 Registration Start: 6:30 PM Race Time: 6:30 PM Type: Practice Fee: $10.00 USD 
- 
					Open HouseDate: 2024-09-19 Race Time: ASAP Type: Open House Description: Homeschool open house 
- 
					ClinicDate: 2024-09-23 Registration Start: 6:00 Registration End: 6:30 Race Time: ASAP Type: Clinic Description: Beginner Coaching Clinic 
- 
					ClinicDate: 2024-09-24 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: Expert CLINIC 
- 
					PracticeDate: 2024-09-25 Registration Start: 6:30 PM Race Time: 6:30 PM Type: Practice Fee: $10.00 USD 
- 
					Local Race SingleDate: 2024-09-27 Registration Start: 6:30 PM Registration End: 7:30 PM Race Time: 8:00 PM Type: Local Race Fee: $15.00 USD 
- 
					ClinicDate: 2024-09-30 Registration Start: 6:00 Registration End: 6:30 Race Time: ASAP Type: Clinic Description: Beginner Coaching Clinic 
- 
					ClinicDate: 2024-10-01 Registration Start: 6:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Clinic Description: Expert CLINIC 





 
				
			
Social