Menu
Powered By: Usabmx_2018_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
tybrown316@aol.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
501 DANIEL FEFFERMAN 19 41-45 Novice
502 LANGSTON BLACK 19 15 Novice
503 MILO SALAZAR 19 9 Novice
504 BODHI MCMULLAN 19 9 Novice
505 ELLIOT FLEMING 19 7 Novice
506 YOAN RIDINGER 19 6 Novice
507 KOA SOUTH 19 6 Novice
508 ELY STATEN 18 8 Expert
509 JUSTIN KOPLIN 18 41-45 Novice
510 JC BARBEE 18 13 Novice
511 ANDREW DELL 18 12 Novice
512 DANIELTON WILDE 18 11 Novice
513 SHILOH BOYER 18 10 Novice
514 LIAM HARDY 18 9 Novice
515 ADORION ORLANDO 18 7 Novice
516 BRYSON ARNOLD 18 7 Novice
517 CAIDEN PERKINS 18 7 Novice
518 JACKSON JOHNSON 18 7 Novice
519 HAGEN SPUHL 18 6 Novice
520 SEAN GOODBODY 17 41-45 Novice
521 CINCO MASBAD 17 12 Novice
522 BON KOPLIN 17 9 Novice
523 NOLAN SHADLEY 17 6 Novice
524 ALEXANDER MERTA 17 5 & Under Novice
525 KAI FOSS 17 5 & Under Novice
526 BRADY BOLTON 17 5 & Under Novice
527 ATLAS RIKER 17 5 & Under Novice
528 KADEN MICHEL 16 15 Novice
529 MASON ORAVEC 16 10 Novice
530 SEBASTIAN MUELLER 16 9 Novice
531 ANDRIO PAN 16 6 Novice
532 CONNOR GUGLIELMETTI 16 6 Novice
533 LOGAN MARSH 16 5 & Under Novice
534 KYLE WEIDMANN 15 12 Novice
535 CALEB DAVIES 15 8 Novice
536 WILLIAM BURNS 15 8 Novice
537 KHALIL KLEINSMITH 14 8 Novice
538 ELEVEN ROBINSON 14 6 Novice
539 RYDER NEILL 14 5 & Under Novice
540 ETHAN BAKER 13 6 Novice
541 AIDEN YIN 13 5 & Under Novice
542 REDMAN MCINTYRE 13 5 & Under Novice
543 FIONN ROCKWOOD 12 8 Novice
544 MADDOX TIEDEMANN 12 8 Novice
545 MADDOX GRINDHEIM 12 7 Novice
546 HANK WEBER 12 7 Novice
547 ATTICUS MARTIN 12 5 & Under Novice
548 AUSTIN FORD 12 5 & Under Novice
549 ZERO ROCKETT-SCRANTON 12 5 & Under Novice
550 JAXON JUAREZ 9 5 & Under Novice