Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | MILO CLEVELAND | 1246 | 10 | Inter |
| 52 | KAI TARUC | 1236 | 8 | Inter |
| 53 | TRAXTEN MCKEE | 1232 | 12 | Expert |
| 54 | JAMES CAMPBELL | 1212 | 14 | Inter |
| 55 | VANN SPARKMAN | 1207 | 8 | Inter |
| 56 | ZAINE STENSON | 1173 | 21-25 | Expert |
| 57 | JACKSON BEAL | 1146 | 17-20 | Expert |
| 58 | ELIJAH BERRY | 1116 | 7 | Expert |
| 59 | DREW PIERSON | 1110 | 6 | Inter |
| 60 | ASHER KINNEY | 1076 | 7 | Expert |
| 61 | JESSIE BERRY | 1058 | 46-50 | Expert |
| 62 | ANDRE HELMSTETTER | 1054 | 56 & Over | Expert |
| 63 | BEAU SWIGART | 1046 | 14 | Expert |
| 64 | JEFFERSON GATES | 1017 | 10 | Inter |
| 65 | KANA?I SEFRONIO-TURNER | 1016 | 8 | Inter |
| 66 | MYLES GATES | 1010 | 11 | Expert |
| 67 | DEXTER HAMMOND | 1008 | 5 & Under | Inter |
| 68 | DARREN SIMMONS | 974 | 56 & Over | Expert |
| 69 | CAMDEN WARD | 969 | 5 & Under | Expert |
| 70 | HUDSON DE ATLEY | 966 | 7 | Inter |
| 71 | DANNY BUSHNELL | 949 | 56 & Over | Expert |
| 72 | GRANT PIERSON | 909 | 12 | Inter |
| 73 | FRANCISCO FLORES | 901 | 13 | Expert |
| 74 | JAYCE FISHBAUGH | 893 | 16 | Expert |
| 75 | SAMUEL KROMER | 871 | 6 | Expert |
| 76 | BRIAN JONES | 861 | 36-40 | Inter |
| 77 | FRANCISCO APARICIO | 848 | 13 | Inter |
| 78 | BRODY BECK | 841 | 7 | Expert |
| 79 | OLIVER SMITH | 835 | 9 | Inter |
| 80 | EVAN GOLEBIEWSKI | 828 | 16 | Expert |
| 81 | JACKSON DELANO | 810 | 11 | Expert |
| 82 | QUINN ZIMMERMAN | 790 | 21-25 | Expert |
| 83 | TRENTON MARR | 783 | 10 | Inter |
| 84 | RAYMOND QUIROZ | 780 | 16 | Expert |
| 85 | WILLIAM KROMER | 760 | 9 | Expert |
| 86 | JASPER ALTENDORF | 750 | 17-20 | Expert |
| 87 | CONNOR HAWKINS | 731 | 12 | Expert |
| 88 | THOMAS PAYNE | 715 | 56 & Over | Expert |
| 89 | RYDER DOWNIE | 705 | 12 | Expert |
| 90 | SEBASTIAN SUTTON | 680 | 6 | Inter |
| 91 | WALKER ROHRBACH | 657 | 6 | Novice |
| 92 | KYLE UNREIN | 653 | 26-35 | Expert |
| 93 | RYDER GATES | 642 | 5 & Under | Inter |
| 94 | PIERCE PIERSON | Sig Missing | 10 | Inter |
| 95 | THEO BRAIN | 624 | 8 | Inter |
| 96 | KYLE SHELLITO | 615 | 41-45 | Expert |
| 97 | JEREMY SABIN | EXPIRED | 51-55 | Expert |
| 98 | OLIVER YIAP | 557 | 9 | Inter |
| 99 | JUDE CYPHER | 556 | 15 | Inter |
| 100 | GRAYSON WHITNEY | 546 | 7 | Expert |





Social